How many miles will a Mercedes EQS SUV 500 4Matic go on a full charge? – Real Range Estimation between 205 – 375 mi
City – Cold Weather * | 285 mi |
Highway – Cold Weather * | 205 mi |
Combined – Cold Weather * | 240 mi |
City – Mild Weather * | 374 mi |
Highway – Mild Weather * | 255 mi |
Combined – Mild Weather * | 320 mi |
How fast can a Mercedes EQS SUV 500 4Matic go from 0 to 60 ?
Performance | |
Acceleration 0 – 62 mph | 5.2 sec |
Top Speed | 130 mph |
Electric Range * | 290 mi |
Total Power | 330 kW (433 hp) |
Total Torque | 611 lb-ft |
Drive | AWD |
What size battery is in the Mercedes EQS SUV 500 4Matic?
Battery | |
Nominal Capacity * | 120.0 kWh |
Battery Type | Lithium-ion |
Number of Cells | 432 |
Architecture | 400 V |
Useable Capacity | 108.4 kWh |
Cathode Material | NCM811 |
Pack Configuration | 108s4p |
Nominal Voltage | 396 V |
How fast Mercedes EQS SUV 500 4Matic charge?
Charging | |
Charge Port | Type 2 |
Port Location | Right Side – Rear |
Charge Power | 11 kW AC |
Charge Time (0->310 mi) | 11h45m |
Charge Speed | 27 mph |
Fast Charging | |
Fastcharge Port | CCS |
FC Port Location | Right Side – Rear |
Fastcharge Power (max) | 207 kW DC |
Fastcharge Time (31->248 mi) | 28 min |
Fastcharge Speed | 460 mph |
Dimensions and Weight | |
Length | 201.8 inch |
Width | 77.1 inch |
Width with mirrors | 84.9 inch |
Height | 67.6 inch |
Wheelbase | 126.4 inch |
Weight Unladen (EU) | 5941 lbs |
Gross Vehicle Weight (GVWR) | 7198 lbs |
Max. Payload | 1422 lbs |
Cargo Volume | 22.8 cu ft |
Cargo Volume Max | 74.2 cu ft |
Cargo Volume Frunk | 0.0 cu ft |
Roof Load | 220 lbs |
Tow Hitch Possible | Yes |
Towing Weight Unbraked | 1653 lbs |
Towing Weight Braked | 1653 lbs |
Vertical Load Max | 220 lbs |
Miscellaneous | |
Seats | 7 people |
Isofix | No Data |
Turning Circle | 36.1 ft |
Platform | MB EVA2 |
EV Dedicated Platform | Yes |
Car Body | SUV |
Segment | JF – Luxury |
Roof Rails | No |