How many miles will a Mercedes EQS SUV 450+ go on a full charge? – Real Range Estimation between 310 – 380 mi
City – Cold Weather * | 310 mi |
Highway – Cold Weather * | 225 mi |
Combined – Cold Weather * | 265 mi |
City – Mild Weather * | 445 mi |
Highway – Mild Weather * | 280 mi |
Combined – Mild Weather * | 350 mi |
Performance | |
Acceleration 0 – 62 mph | 6.7 sec |
Top Speed | 130 mph |
Electric Range * | 310 mi |
Total Power | 265 kW (355 hp) |
Total Torque | 419 lb-ft |
Drive | Rear |
Battery | |
Nominal Capacity * | 120.0 kWh |
Battery Type | Lithium-ion |
Number of Cells | 432 |
Architecture | 400 V |
Useable Capacity | 108.4 kWh |
Cathode Material | NCM811 |
Pack Configuration | 108s4p |
Nominal Voltage | 396 V |
Charging | |
Charge Port | Type 2 |
Port Location | Right Side – Rear |
Charge Power | 11 kW AC |
Charge Time (0->310 mi) | 11h45m |
Charge Speed | 27 mph |
Fast Charging | |
Fastcharge Port | CCS |
FC Port Location | Right Side – Rear |
Fastcharge Power (max) | 207 kW DC |
Fastcharge Time (31->248 mi) | 28 min |
Fastcharge Speed | 460 mph |
Dimensions and Weight | |
Length | 201.8 inch |
Width | 77.1 inch |
Width with mirrors | 84.9 inch |
Height | 67.6 inch |
Wheelbase | 126.4 inch |
Weight Unladen (EU) | 5941 lbs |
Gross Vehicle Weight (GVWR) | 7198 lbs |
Max. Payload | 1422 lbs |
Cargo Volume | 22.8 cu ft |
Cargo Volume Max | 74.2 cu ft |
Cargo Volume Frunk | 0.0 cu ft |
Roof Load | 220 lbs |
Tow Hitch Possible | Yes |
Towing Weight Unbraked | 1653 lbs |
Towing Weight Braked | 1653 lbs |
Vertical Load Max | 220 lbs |
Miscellaneous | |
Seats | 7 people |
Isofix | No Data |
Turning Circle | 36.1 ft |
Platform | MB EVA2 |
EV Dedicated Platform | Yes |
Car Body | SUV |
Segment | JF – Luxury |
Roof Rails | No |