How many miles will a 2024 AUDI SQ8 Sportback E-tron Quattro go on a full charge? – Real Range Estimation between 241 – 466 mi
City – Cold Weather * | 295 mi |
Highway – Cold Weather * | 215 mi |
Combined – Cold Weather * | 255 mi |
City – Mild Weather * | 425 mi |
Highway – Mild Weather * | 275 mi |
Combined – Mild Weather * | 335 mi |
How fast can a 2024 AUDI SQ8 Sportback E-tron Quattro go from 0 to 60 ?
EV Performance | |
Acceleration 0 – 62 mph | 4.2 sec |
Top Speed | 130 mph |
Electric Range | 253 mi |
Total Power | 370 kW (496 hp) |
Total Torque | 490 lb-ft |
Drive | AWD |
What size battery is in the 2024 AUDI SQ8 Sportback E-tron Quattro?
EV Battery | |
Nominal Capacity | 114.0 kWh |
Battery Type | Lithium-ion |
Number of Cells | 432 |
Architecture | 400 V |
Useable Capacity | 106.0 kWh |
Cathode Material | NCA |
Pack Configuration | 108s4p |
Nominal Voltage | 397 V |
How fast 2024 AUDI SQ8 Sportback E-tron Quattro charge?
EV Charging Home | |
Charge Port | Type 2 |
Port Location | Driver’s Side – Front |
Port Location 2 | Passenger Side – Front |
Charge Power | 11 kW AC – Optional 19.2 kW |
Charge Time (0->315 mi) | 11h30m |
Charge Speed | 28 mph |
EV Fast Charging / Public Station | |
Fastcharge Port | CCS |
FC Port Location | Driver’s Side – Front |
FC Port Location 2 | – |
Fastcharge Power (max) | 170 kW DC |
Fastcharge Time (32->252 mi) | 33 min |
Fastcharge Speed | 400 mph |
Dimensions and Weight | |
Length | 193.5 inch |
Width | 76.3 inch |
Width with mirrors | 86.2 inch |
Height | 64.3 inch |
Wheelbase | 115.3 inch |
Weight Unladen (EU) | 5699 lbs |
Gross Vehicle Weight (GVWR) | 7011 lbs |
Max. Payload | 1477 lbs |
Cargo Volume | 20.1 cu ft |
Cargo Volume Max | No Data |
Cargo Volume Frunk | 2.2 cu ft |
Roof Load | 165 lbs |
Tow Hitch Possible | Yes |
Towing Weight Unbraked | 1653 lbs |
Towing Weight Braked | 3968 lbs |
Vertical Load Max | 176 lbs |
Miscellaneous | |
Seats | 5 people |
Isofix | Yes, 3 seats |
Turning Circle | No Data |
Platform | VW MLB |
EV Dedicated Platform | No |
Car Body | SUV |
Segment | JE – Executive |
Roof Rails | Yes |